Rongda Industrial Park, Xinhua Road, Wangting Town, Suzhou City, China |
Place of Origin: | Jiangsu |
Brand Name: | crever |
Certification: | ISO, SGS |
Model Number: | 3.5x9.5--4.8x157mm |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | bulk packing, small box packing, packing as required |
Delivery Time: | 20-30 working days |
Payment Terms: | T/T, MoneyGram |
Supply Ability: | 400 ton per month |
Material: | Stainless Steel, SUS201, SUS304, SUS316, A2-70, A2-80, A4-80 | Sizes: | #6x3/8''~#10x6'' |
---|---|---|---|
Drive: | Philips, Square, Torx | Thread: | Fine Thread, Coarse Thread |
Packing: | Bulk Packing, Small Box Packing, Plastic Bag Packing | Head Drive: | Bugle Head, Philips |
High Light: | ss 304 fasteners,316 stainless steel hardware |
Coarse Or Fine Thread Philips Drive Bugle Head Drywall Screws 18 - 8 3.5 X 50mm DIN18182
1. Descriptions:
Drywall Screw is a specialized self-tapping screw with a cylindrical shaft. These screws almost always have a Phillips Bulge Head rather than a slotted head, which provides additional control for installers. In addition of a standard drill, installers also use a tool known as a drywall dimpler, which has an adjustable nose to install a drywall screw without tearing the paper on each sheet.
A standard drywall screw can be readily identified by its black finish. This black coloring comes from a phosphate mineral coating that is applied to these screws. This coating helps to minimize rusting and corrosion as the screws are exposed to wet joint compound or paint.
We are factory to produce many kinds of screws for more than 15 years, every month we can ship 15-20 containers to the world market....
2. Specifications:
1. Name: drywall screws, gypsum board screws
2. Grade: C1018, C1022, SUS201,SUS304,SUS316,A2-70,A2-80,A4-80,4.8 6.8 8.8 10.9 12.9
3. Size: 3.5mmx9.5mm--4.8mmx157mm, #6--#10
4. Standard: DIN18182
5. Certification: ISO9001, SGS, CTI, ROHS
Product Name
|
drywall screws, gypsum board screws
|
Material
|
stainless steel, carbon steel, alloy steel
|
Color
|
black phosphate, gray, zinc, HDG, ruspert, nickel white
|
Standard
|
DIN GB ISO JIS BA ANSI
|
Grade
|
C1018, C1022, SUS201, SUS304, SUS316, A2-70, A2-80, A4-80, 4.8 6.8 8.8 10.9 12.9
|
Brand
|
Crever Or customer own brand
|
Thread
|
coarse, fine
|
Used
|
building industry machinery, decration, eletronical industry, wood and so on
|
3. Drawing Technical Data:
Thread Size | d | 3.5 | 3.9 | 4.2 | 4.8 | ||||||
No. | 6 | 7 | 8 | 9 | |||||||
P | ±0.20 | 2.8 | 1.4 | 2.8 | 1.6 | 2.8 | 1.7 | 3.2 | 2.1 | ||
Number Of Thread | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
d1 | max | 3.90 | 3.60 | 4.20 | 4.00 | 4.50 | 4.30 | 5.10 | 4.95 | ||
min | 3.60 | 3.40 | 3.95 | 3.75 | 4.20 | 4.05 | 4.85 | 4.75 | |||
d2 | max | 2.60 | 2.50 | 2.85 | 2.75 | 3.00 | 2.90 | 3.50 | 3.40 | ||
min | 2.40 | 2.30 | 2.60 | 2.50 | 2.80 | 2.70 | 3.30 | 3.20 | |||
dk | max | 8.4 | 9.2 | ||||||||
min | 7.8 | 8.8±0.2 | |||||||||
Ls | max | 6 | 7 | ||||||||
R | ≈ | 4.5 | 5 | ||||||||
ds | ≈ | 2.68 | 2.92 | 3.12 | 3.48 | ||||||
PHILLIPS RECESSED | Size | No. | 2 | ||||||||
m |
referance |
4.7 | 4.9 | ||||||||
Depth | max | 2.9 | 3.1 | ||||||||
min | 2.4 | 2.6 | |||||||||
Length | L | b0 | |||||||||
(inch) | (mm) | min | max | ||||||||
1/2 | 13 | 12.2 | 13.8 | Full Thread | |||||||
5/8 | 16 | 15.2 | 16.8 | ||||||||
3/4 | 19 | 18.2 | 19.8 | ||||||||
7/8 | 22 | 21.2 | 22.8 | ||||||||
1 | 25 | 24.2 | 25.8 | ||||||||
1-1/8 | 29 | 27.8 | 30.2 | ||||||||
1-1/4 | 32 | 30.8 | 33.2 | ||||||||
1-3/8 | 35 | 33.8 | 36.2 | ||||||||
1-1/2 | 38 | 36.8 | 39.2 | ||||||||
1-5/8 | 41 | 39.8 | 42.2 | ||||||||
42 | 40.8 | 43.2 | |||||||||
1-3/4 | 45 | 43.8 | 46.2 | ||||||||
2 | 50 | 48.8 | 51.2 | ||||||||
2-1/8 | 55 | 53.5 | 56.5 | 45 | |||||||
2-1/4 | 57 | 55.5 | 58.5 | 45 | 50 | 50 | |||||
2-1/2 | 63 | 61.5 | 64.5 | 45 | 50 | 50 | 50 | ||||
65 | 63.5 | 66.5 | 50 | 50 | |||||||
2-3/4 | 70 | 68.5 | 71.5 | 50 | 50 | ||||||
3 | 75 | 73.5 | 76.5 | 50 | 50 | ||||||
3-1/2 | 89 | 87.5 | 90.5 | 50 | 50 | ||||||
4 | 102 | 100 | 104 | 50 | |||||||
5 | 127 | 125 | 129 | 50 | |||||||
6 | 152 | 150 | 154 | 50 |
4. Applications:
Drywall screws are the best way to fasten the drywall to the base material. With wide range of product and good quality, our drywall screws provide you the perfect solution for different kinds of drywall structures.
Mainly used for fastening the drywall panels to metal or wood studs, the drywall screw with fine threads for metal studs and the coarse threads ones for wood studs.
Also used for fastening iron joists and wooden products, especially suitable for walls, ceilings, false ceiling and partitions.
The special designed drywall screws can be used for building materials and acoustics construction.
5. Installation Step:
Drywall screws are easy to use if you choose the right screws and proper driven fasteners.
Select the appropriate size of drywall screws. Ensure that the length of the screw is at least 10mm more than the thickness of the drywall.
Mark off where the studs are, lift the drywall panel to the right place. Make sure the screws are no less 6.5mm to the edge of the drywall.
Adjust the screw gun for the proper depth, and put the collated drywall screws on it.
Hold the drywall tightly, and use the screw gun to screw the screws into the drywall and base materials.
Remove the screws that missed the studs.
6. More pictures:
STAINLESS STEEL BUGLE HEAD DRYWALL SCREWS
Contact Person: Tom
Tel: +8615995738600
6 X 1 - 5/8 " Coarse Thread Bugle Head Drywall Screws , Black Mdf Board Screws
Drilling Point 2 Inch Heavy Duty Flat Head Tek Screws For Thick Steel Fastenal
Dome Head Carriage 304 Stainless Steel Screws , Mushroom Head Square Neck Bolts
316 Stainless Steel Screws , Star Drive Button Head Tamper Proof Security Machine Screws
Black Oxide Self Tapping Screws Phillips Drive For Engineering Equipment DIN 7981
Threaded Black Cross Recessed Pan Head Tapping Screw Stainless Steel DIN7981 Painted Head
| Sitemap